Dates | June 9-11, 2021 |
Hours | 9:00am-6:00pm | Wednesday 9:00am-6:00pm | Thursday 9:00am-5:00pm | Friday |
Venue | Messe München 81823 Munich Germany |
Hall | B5 |
Exhibitors | 150+ EM-Power Europe exhibitors in hall B5 230+ providers of products and solutions for smart grids and grid system services, electricity trading and marketing, virtual power plants as well as decentralized and renewable energy-supply, energy management and building automation, energy services and contracting (including the parallel exhibitions of The smarter E Europe) 1,480 exhibitors at The smarter E Europe in total |
Exhibition Space | 10,000 sqm (132,000 sqm at The smarter E Europe in total) |
Visitors | 50,000+ at The smarter E Europe in total |
Areas of Focus |
|
Parallel Exhibitions | Intersolar Europe, ees Europe, Power2Drive Europe |
Exhibitor Profile |
|
Visitor Profile |
|
Floor space per sqm | Re-Booking* | Members** | Regular Price |
---|---|---|---|
Row booth | €216 | €220 | €235 |
Corner booth | €230 | €234 | €250 |
Peninsula booth | €239 | €244 | €259 |
Island booth | €247 | €253 | €268 |
The minimum booth size is 9 sqm. Prices do not include statutory VAT or additional costs (waste disposal, Event Directory entry, AUMA contribution). |
* Re-Booking: Exhibitors at one of The smarter E Europe exhibitions held in 2019 which register by July 31, 2019.
** Member Rate: Companies qualify for the member rate if the company applied for the membership program and exhibited in an Intersolar, ees, Power2Drive or EM-Power exhibition within the past 12 months of application submission. Please be aware: A retroactive discount is not possible.